Description
Glyceryl Monostearate – GMS SE40
Glyceryl Monostearate – GMS SE40 is a white powder lipophilic non-ionic surfactant with 40%
Is a mixture of Stearic and Palmitic acid monoglycerides together with varying amounts di-triglycerides and a small amount of free glycerol.
SPECIFICATION:
GLYCERYL MONOSTEARATE – GMS SE40 | ||||
---|---|---|---|---|
Parameter | Typical Result | Specified Value | ||
Total Monoglycerides % | 40.4 | 40.0 % Min | ||
Free Fatty Acid, % ( As Stearic ) | 1.0 Max | 1.0 % Max | ||
Iodine Value % [gJ2/100g] | 0.61 | 2.0 % Max. | ||
Moisture % | 0.49 | 2.0% Max. | ||
Acid value mgKOH/g % Max. | 0.5 | 3.0% Max. | ||
Melting Point ,C | 55-60 | 55-60 | ||
Saponification Value , mgKOH/gm | 160-175 | 160-175 | ||
Soap Content | 5.0% Max | |||
Lovibond 5 1/2 Cell | 1.5R | 10.0Y Max | ||
ADDITION INFORMATION. | ||||
Kosher Approved Distilled Monoglycerides prepared from Kosher Vegetable Oils and Fats. | ||||
Chemical Name | Mono and diglycerides of Edible Fatty Acid | |||
Physical Form | Off White Free Flowing granules Powder/Flake | |||
Composition | Mono and diglycerides 100% | |||
Uses | Food Emulsifier |
- Packing : 25 kg/ Bag
- Forms Of Delivery : In 25 Kg Bags
- Country of Origin : Malaysia
- Storage : 24 Months from manufacturer date while stored in cool and dry place.
You also can take a look for other ingredients as link Product Ingredients Archives | The Blossom
————————————————————————————————————————————————-